+1 (760) 944 0495     sales.us@boreasa.com
EnglishEnglish
Blowers
You are here: Home » Products » Blowers

PRODUCT CATEGORIES

HOT PRODUCTS

 
Boreasa does not routinely qualify individual products, as the preponderance of Boreasa customers choose to qualify the fan, blower or driver as part of the overall system. Boreasa can discuss individual items' qualification status during the specification discussions.
Image Product Name Max Pressure (Pa) Max Flow (lpm) Inquiry
//iirorwxhilolln5p-static.micyjz.com/cloud/lnBpnKnmlrSRkknnijpniq/C54I2-60-60.jpg C54I2 10'200 430 Inquire
//iirorwxhilolln5p-static.micyjz.com/cloud/loBpnKnmlrSRkknnijmniq/C55H1-60-60.jpg C55H1-01 5'860 540 Inquire
//iirorwxhilolln5p-static.micyjz.com/cloud/liBpnKnmlrSRkknnpjiiiq/C55H1-60-60.jpg C55H1-04 5'860 540 Inquire
//iirorwxhilolln5p-static.micyjz.com/cloud/lqBpnKnmlrSRkknnojqkiq/C60S1-60-60.jpg C60S1 5'275 430 Inquire
//iirorwxhilolln5p-static.micyjz.com/cloud/lpBpnKnmlrSRkknnojpkiq/C65D1-60-60.jpg C65D1 10'750 573 Inquire
//iirorwxhilolln5p-static.micyjz.com/cloud/lrBpnKnmlrSRkknnpjriiq/C65H2-60-60.jpg C65H2 10'070 475 Inquire
//iirorwxhilolln5p-static.micyjz.com/cloud/llBpnKnmlrSRkknnojkliq/C65MS1-60-60.jpg C65MS1 8'220 510 Inquire
//iirorwxhilolln5p-static.micyjz.com/cloud/loBpnKnmlrSRkknnojlniq/C65P1-60-60.jpg C65P1 9'310 550 Inquire
//iirorwxhilolln5p-static.micyjz.com/cloud/liBpnKnmlrSRkknnojmnip/C65Q1-60-60.jpg C65Q1 11'380 585 Inquire
//iirorwxhilolln5p-static.micyjz.com/cloud/lrBpnKnmlrSRkknnojijiq/weixintupian_20240203131627-60-60.jpg C65S1 7'260 500 Inquire
//iirorwxhilolln5p-static.micyjz.com/cloud/ljBpnKnmlrSRlkqronjjiq/C65T1-png-60-60.jpg C65T1 5'590 420 Inquire
//iirorwxhilolln5p-static.micyjz.com/cloud/lkBpnKnmlrSRkknnkjpiiq/C68S1-60-60.jpg C68S1 5'427 460 Inquire
//iirorwxhilolln5p-static.micyjz.com/cloud/lrBpnKnmlrSRlkkllrkoiq/C68S1-60-60.jpg C68SS1 5'600 400 Inquire
//iirorwxhilolln5p-static.micyjz.com/cloud/llBpnKnmlrSRkknnkjmiiq/C75H1-60-60.jpg C75H1 8'500 750 Inquire
//iirorwxhilolln5p-static.micyjz.com/cloud/loBpnKnmlrSRkknnkjrjio/C75H2-60-60.jpg C75H2 14'500 535 Inquire
//iirorwxhilolln5p-static.micyjz.com/cloud/lkBpnKnmlrSRkknnkjlniq/C75MS1-60-60.jpg C75MS1 9'730 650 Inquire
//iirorwxhilolln5p-static.micyjz.com/cloud/llBpnKnmlrSRkknnkjnniq/C85MS1-60-60.jpg C85MS1 13'000 1'045 Inquire
//iirorwxhilolln5p-static.micyjz.com/cloud/lmBpnKnmlrSRkknnpjjpiq/weixintupian_20240203140821-60-60.jpg C95H1 8'000 1'200 Inquire
//iirorwxhilolln5p-static.micyjz.com/cloud/llBpnKnmlrSRkknnojrqiq/C95MS1-60-60.jpg C95MS1 3'290 835 Inquire

PRODUCTS CATEGORIES

QUICK LINKS

CONTACT US

Fisaga Technologies LLC
 1664 S. Dixie Dr L-102, St. George, UT 84770, USA
  +1 (760) 944 0495                            sales.us@boreasa.com        
                                                          Boreasa Europe S.A.                             Industrieplatz 1, 8212 Neuhausen am Rheinfall                                            +41 79 935 13 21
 

SEND MESSAGE

FEEDBACK
Copyright  2022  Boreasa Technologies Co., Ltd.