English
简体中文

Blowers
You are here: Home » Blowers
 
Boreasa does not routinely qualify individual products, as the preponderance of Boreasa customers choose to qualify the fan, blower or driver as part of the overall system. Boreasa can discuss individual items' qualification status during the specification discussions.
Image Product Name Static Pressure
[Pa]
Freeflow
[l/min]
Internal Driver Oxygen Option Dynamics Sound Pressure
[dB(A)]
C45S1 5,700 260 + 46
C55H1 5,500 510 ✓ +
C55H1-04 5,860 540 ✓ ✓
C60S1 5,500 430 + 45
C60S1-04 7,750 460 ✓ 45
C65B1 11,800 568 ✓ ++ 48
C65B2 15,270 516 ✓
C65BT1 12,260 530 ✓ + + 50
C65D1 10,750 573 ✓ ++ 51
C65DT1 10,800 500 ✓ +++ 48.5
C65MS1 8,220 510 ✓ + 53
C65MS1-04 7,800 470 ✓ ✓ 53
C65MT1 8,190 445 ✓ ++ 48.5
C65P1 9,550 570
C65S1 7,260 500 + 51.8
C65T1 5,600 430 + 45
C68SS1 5,600 400 + 42
C75B1 13,000 763 50
C75MS1 9,730 650 + 50.3
C75MS1-04 5,500 510 ✓ 50.3
C85MS1 15,200 1,040 +
C85MS1-04 14,160 1,085 ✓
C95B1 9,400 1,312
C95MS1 3,230 835
C95MS1-04 3,290 835 ✓
C105H2 18,500 727 ✓ 70
1. O 2 option available for other blowers upon request.
2. All blowers can be operated sensorless despite the presence of Hall sensors.
Copyright   2022  Boreasa Technologies Co., Ltd.